| WEEK DAYS | DEPARTURE | ARRIVAL | FLIGHT NUMBER | AIRCRAFT TYPE | REMARKS |
|---|---|---|---|---|---|
|
Bristol | Ryanair
|
|||||
| 1...... | 05:55 | 09:35 | FR8224 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| .....6. | 07:55 | 11:35 | FR8224 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
Dublin | Ryanair
|
|||||
| .....6. | 14:45 | 18:40 | FR862 | B738 | Flights from 29.10.2023 do 30.03.2024 |
| .2..... | 17:00 | 20:55 | FR862 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
East Midlands | Ryanair
|
|||||
| .....6. | 16:20 | 19:55 | FR5737 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| 1...... | 16:40 | 20:15 | FR5737 | B738 | Flights from 29.10.2023 to 23.03.2024 |
|
London Luton | Ryanair
|
|||||
| ......7 | 17:10 | 20:40 | FR3472 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| ...4... | 17:45 | 21:15 | FR3472 | B738 | Flights from 29.10.2023 to 23.03.2024 |
|
London Stansted | Ryanair
|
|||||
| ...4... | 06:20 | 09:45 | FR2134 | B738/A320 | Flights from 29.10.2023 do 30.03.2024 |
| .2..... | 06:30 | 09:55 | FR2134 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| ..3.... | 06:50 | 10:15 | FR2134 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| ......7 | 07:00 | 10:25 | FR2134 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| .....6. | 07:50 | 11:15 | FR2134 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| ....5.. | 08:35 | 12:00 | FR2134 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| 1...... | 16:45 | 20:10 | FR2134 | B738/A320 | Flights from 29.10.2023 do 30.03.2024 |
|
Manchester | Ryanair
|
|||||
| .2..... | 14:35 | 18:15 | FR3202 | B738 | Flights from 29.10.2023 do 30.03.2024 |
| .....6. | 16:45 | 20:25 | RK3202 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
Milano | PLL LOT
|
|||||
| .....6. | 19:45 | 21:45 | LO316 | E170/E175/E190/E195/B737 | Flights at 4.11.2023 to 23.03.2024 |
|
Munich | Lufthansa
|
|||||
| 1234567 | 11:10 | 12:40 | LH1604 | CRJ9 | |
|
New York - Newark | PLL LOT
|
|||||
| 1...... | 20:10 | 11:00 | LO18 | B787-8 | Flights from 07.04.2024 |
|
Roma-Fiumicino | WIZZ AIR
|
|||||
| .2...6. | 05:35 | 07:45 | W48521 | A321neo | Flights from 31.10.2023 to 30.03.2024 |
|
Warsaw | PLL LOT
|
|||||
| ....5.. | 09:00 | 10:00 | LO3805 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
| 1234567 | 10:30 | 11:25 | LO3809 | E170/E175/E190/E195/B737 | |
| 1234567 | 13:25 | 14:20 | LO3801 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
| 1234567 | 15:10 | 16:05 | LO3807 | E170/E175/E190/E195/B737 | |
| ......7 | 17:15 | 18:10 | LO3811 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
| 12345.7 | 22:55 | 23:50 | LO3803 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
|
Zadar | Ryanair
|
|||||
| ....5.. | 13:30 | 15:00 | FR9400 | B738 | Flights from 03.06.2024 to 30.09.2024 |
| 1...... | 14:55 | 16:25 | FR9400 | B738 | Flights from 03.06.2024 to 30.09.2024 |
| WEEK DAYS | DEPARTURE | ARRIVAL | FLIGHT NUMBER | AIRCRAFT TYPE | REMARKS |
|---|---|---|---|---|---|
|
Bristol | Ryanair
|
|||||
| 1...... | 10:00 | 11:55 | FR8225 | B738 | Flights from 29.10.2023 do 30.03.2024 |
| .....6. | 12:00 | 13:55 | FR8225 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
Dublin | Ryanair
|
|||||
| .....6. | 19:05 | 21:25 | FR863 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| .2..... | 21:20 | 23:40 | FR863 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
East Midlands | Ryanair
|
|||||
| .....6. | 20:20 | 22:15 | FR5738 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| 1...... | 20:40 | 22:35 | FR5738 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
London Luton | Ryanair
|
|||||
| ......7 | 21:05 | 22:50 | FR3473 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| ...4... | 21:40 | 23:25 | FR3473 | B738 | Rejsy od 29.10.2023 to 30.03.2024 |
|
London Stansted | Ryanair
|
|||||
| ...4... | 10:10 | 11:55 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| .2..... | 10:20 | 12:05 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| ..3.... | 10:40 | 12:25 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| ......7 | 10:50 | 12:35 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| .....6. | 11:40 | 13:25 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| ....5.. | 12:25 | 14:10 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
| 1...... | 20:35 | 22:20 | FR2135 | B738/A320 | Flights from 29.10.2023 to 30.03.2024 |
|
Manchester | Ryanair
|
|||||
| .2..... | 18:40 | 20:40 | FR3203 | B738 | Flights from 29.10.2023 to 30.03.2024 |
| .....6. | 20:50 | 22:50 | FR3203 | B738 | Flights from 29.10.2023 to 30.03.2024 |
|
Milano | PLL LOT
|
|||||
| .....6. | 16:50 | 19:05 | LO315 | E170/E175/E190/E195/B737 | Flights at 4.11.2023 to 23.03.2024 |
|
Munich | Lufthansa
|
|||||
| 1234567 | 13:20 | 14:50 | LH1605 | CRJ9 | |
|
New York - Newark | PLL LOT
|
|||||
| 1...... | 13:45 | 17:45 | LO17 | B787-8 | Flights from 08.04.2024 |
|
Roma-Fiumicino | WIZZ AIR
|
|||||
| .2...6. | 08:20 | 10:35 | W48522 | A321neo | Flights from 31.10.2023 to 30.03.2024 |
|
Warsaw | PLL LOT
|
|||||
| 123456. | 05:40 | 06:40 | LO3804 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
| ....5.. | 10:40 | 11:40 | LO3806 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
| 1234567 | 12:00 | 12:55 | LO3810 | E170/E175/E190/E195/B737 | |
| 1234567 | 15:00 | 15:50 | LO3802 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
| 12345.7 | 16:45 | 17:40 | LO3808 | E170/E175/E190/E195/B737 | |
| ......7 | 18:50 | 19:45 | LO3812 | E170/E175/E190/E195/B737 | Flights from 29.10.2023 to 30.03.2024 |
|
Zadar | Ryanair
|
|||||
| ....5.. | 15:24 | 17:05 | FR9399 | B738 | Flights from 03.06.2024 to 30.09.2024 |
| 1...... | 16:50 | 18:30 | FR9399 | B738 | Flights from 03.06.2024 to 30.09.2024 |
slide to see
- Bristol
- Dublin
- East Midlands
- London Luton
- London Stansted
- Manchester
- Warsaw
- Munich
- New York - Newark
- Gdansk
- Zadar
- Eindhoven
- London Luton
- Roma-Fiumicino
- Milano
EXPLANATIONS
Days of operation:
- 1 - Monday
- 2 - Tuesday
- 3 - Wednesday
- 4 - Thursday
- 5 - Friday
- 6 - Friday
- 7 - Sunday
Aircraft type:
- B738 - Boeing 737-800
- B738 / B734 - Boeing B738/B734
- B787-9 - Boeing 787-9 Dreamliner
- B787-8 - Boeing 787-800 Dreamliner
- CRJ9 - Bombardier CRJ 900
- E170 - Embraer 170
- A321neo - Airbus A321neo
- E175 - Embraer 175
- E190 - Embraer 190
- E195 - Embraer 195
- E170/E175/E190/E195/B737 - Embraer 170 lub Embraer 175 lub Embraer 190 lub Embraer 195, albo Boeing 737
- B738/A320 - Boeing B737-800 lub Airbus A320
- 7M8 - Boeing 737 MAX 8
- A320 - Airbus A320
- A321 - Airbus A321
IMPORTANT! Hours of arrivals and departures can be changed. Please ask Airline agents for confirmation of the information desired.
- 1 - Monday
- 2 - Tuesday
- 3 - Wednesday
- 4 - Thursday
- 5 - Friday
- 6 - Friday
- 7 - Sunday
- B738 - Boeing 737-800
- B738 / B734 - Boeing B738/B734
- B787-9 - Boeing 787-9 Dreamliner
- B787-8 - Boeing 787-800 Dreamliner
- CRJ9 - Bombardier CRJ 900
- E170 - Embraer 170
- A321neo - Airbus A321neo
- E175 - Embraer 175
- E190 - Embraer 190
- E195 - Embraer 195
- E170/E175/E190/E195/B737 - Embraer 170 lub Embraer 175 lub Embraer 190 lub Embraer 195, albo Boeing 737
- B738/A320 - Boeing B737-800 lub Airbus A320
- 7M8 - Boeing 737 MAX 8
- A320 - Airbus A320
- A321 - Airbus A321
IMPORTANT! Hours of arrivals and departures can be changed. Please ask Airline agents for confirmation of the information desired.